<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BrainBarf</title>
	<atom:link href="http://www.brainbarf.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainbarf.nl</link>
	<description>The place I barf my thoughts..</description>
	<lastBuildDate>Sun, 27 Nov 2011 08:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Fine-tuning searches.. The better way! by Columbus Niess</title>
		<link>http://www.brainbarf.nl/2011/09/11/fine-tuning-searches-the-better-way/#comment-9</link>
		<dc:creator>Columbus Niess</dc:creator>
		<pubDate>Sun, 27 Nov 2011 08:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainbarf.nl/?p=37#comment-9</guid>
		<description>It was a good read, thanks for the share.</description>
		<content:encoded><![CDATA[<p>It was a good read, thanks for the share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fine-tuning searches.. The better way! by Adam</title>
		<link>http://www.brainbarf.nl/2011/09/11/fine-tuning-searches-the-better-way/#comment-8</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 23 Nov 2011 17:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainbarf.nl/?p=37#comment-8</guid>
		<description>I literally learned about a majority of this, but however, I still believed it turned out valuable. Good task!</description>
		<content:encoded><![CDATA[<p>I literally learned about a majority of this, but however, I still believed it turned out valuable. Good task!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webshop pictures; the alternatives that don’t suck! by Roland Peelen</title>
		<link>http://www.brainbarf.nl/2011/09/09/webshop-product-pictures-the-alternatives-that-don%e2%80%99t-suck/#comment-5</link>
		<dc:creator>Roland Peelen</dc:creator>
		<pubDate>Sat, 10 Sep 2011 10:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainbarf.nl/?p=31#comment-5</guid>
		<description>Thanks for replying! I must admit having seen some shops with 360 preview. But those were the second example I showed. I have yet to encounter a fully interactive 3d model! :)..</description>
		<content:encoded><![CDATA[<p>Thanks for replying! I must admit having seen some shops with 360 preview. But those were the second example I showed. I have yet to encounter a fully interactive 3d model! <img src='http://www.brainbarf.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webshop pictures; the alternatives that don’t suck! by Roland Peelen</title>
		<link>http://www.brainbarf.nl/2011/09/09/webshop-product-pictures-the-alternatives-that-don%e2%80%99t-suck/#comment-4</link>
		<dc:creator>Roland Peelen</dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainbarf.nl/?p=31#comment-4</guid>
		<description>First of all, thanks for replying!
As for the 360 degrees point of view, they ultimately aren&#039;t that expensive to integrate. The most expensive part would be creating the framework (the 3d viewer), but the rest would just be like photography. It might be somewhat more for the future, but in essence, it can even be cheaper. You don&#039;t need any real fancy lighting, you can make 1 or 2 rigs in 3d that you can use for every new model introduced. In contrary to normal belief, studio photography takes a lot of time, it involves setting up a studio (with correct lighting that needs feedback from client and who knows many iterations), creating the photographs, sending them to a post-production house for color correction and making them what the call &quot;free&quot; (eliminate the backgrounds.
All and all, I think it might be something we are not quit ready for just yet, but give it a year or so and we will be.

As for the social side of web shops.
We do need to look at it from client (web shop) as well as customer (end user). In the case of the web shop, it might very well be helpful to integrate social media (such as facebook) into their media / marketing strategy to make sure they get more exposure. So from the web shops standpoint, it will probably be very positive.
As for the client side, I&#039;m not entirely convinced. It might be good for some sort of a non-intrusive newsletter in which web shops can state some reduced prices and so on and so fort. But I&#039;m not entirely sure if the end user is actually searching for those sort of things (I know I&#039;m not).. 
It is an interesting point though. I&#039;ll add that in the research I&#039;m doing for the school assignment.</description>
		<content:encoded><![CDATA[<p>First of all, thanks for replying!<br />
As for the 360 degrees point of view, they ultimately aren&#8217;t that expensive to integrate. The most expensive part would be creating the framework (the 3d viewer), but the rest would just be like photography. It might be somewhat more for the future, but in essence, it can even be cheaper. You don&#8217;t need any real fancy lighting, you can make 1 or 2 rigs in 3d that you can use for every new model introduced. In contrary to normal belief, studio photography takes a lot of time, it involves setting up a studio (with correct lighting that needs feedback from client and who knows many iterations), creating the photographs, sending them to a post-production house for color correction and making them what the call &#8220;free&#8221; (eliminate the backgrounds.<br />
All and all, I think it might be something we are not quit ready for just yet, but give it a year or so and we will be.</p>
<p>As for the social side of web shops.<br />
We do need to look at it from client (web shop) as well as customer (end user). In the case of the web shop, it might very well be helpful to integrate social media (such as facebook) into their media / marketing strategy to make sure they get more exposure. So from the web shops standpoint, it will probably be very positive.<br />
As for the client side, I&#8217;m not entirely convinced. It might be good for some sort of a non-intrusive newsletter in which web shops can state some reduced prices and so on and so fort. But I&#8217;m not entirely sure if the end user is actually searching for those sort of things (I know I&#8217;m not)..<br />
It is an interesting point though. I&#8217;ll add that in the research I&#8217;m doing for the school assignment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webshop pictures; the alternatives that don’t suck! by Swen</title>
		<link>http://www.brainbarf.nl/2011/09/09/webshop-product-pictures-the-alternatives-that-don%e2%80%99t-suck/#comment-3</link>
		<dc:creator>Swen</dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainbarf.nl/?p=31#comment-3</guid>
		<description>True enough, the idea of 360 degree views is a good one if you want to solve the problem of having a good look at a product. But this problem can also be solved by just making proper pictures from different angles, this solution is cheaper and is manageable even for small stores. What are your opinions about the integration of social media in webshops? About 90% of the information on amazon is Social. Let me know about that!</description>
		<content:encoded><![CDATA[<p>True enough, the idea of 360 degree views is a good one if you want to solve the problem of having a good look at a product. But this problem can also be solved by just making proper pictures from different angles, this solution is cheaper and is manageable even for small stores. What are your opinions about the integration of social media in webshops? About 90% of the information on amazon is Social. Let me know about that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webshop pictures; the alternatives that don’t suck! by Lucas</title>
		<link>http://www.brainbarf.nl/2011/09/09/webshop-product-pictures-the-alternatives-that-don%e2%80%99t-suck/#comment-2</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Fri, 09 Sep 2011 20:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainbarf.nl/?p=31#comment-2</guid>
		<description>Hi Roland! I encountered some webshops that do have a 360 degree preview. But you&#039;re right that is a luxury, most of the times you should be happy with a 500x500 p ic. 

For now I am lazy so I won&#039;t search for some examples, but when I see them I&#039;ll remember to copy the links to you. 

Gr!</description>
		<content:encoded><![CDATA[<p>Hi Roland! I encountered some webshops that do have a 360 degree preview. But you&#8217;re right that is a luxury, most of the times you should be happy with a 500&#215;500 p ic. </p>
<p>For now I am lazy so I won&#8217;t search for some examples, but when I see them I&#8217;ll remember to copy the links to you. </p>
<p>Gr!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

